SPLAY |
Size: | 23.8 inches | 24 inches | | |
Resolution: | 1920x1080 Pixels (Full HD) | 1920x1200 Pixels | | |
Type: | IPS, Anti Glare with hard coat 3H | IPS (In-Plane Switching), anti glare with hard coat 3H | | |
Brightness: | 200 cd/m² | 400 cd/ square metre | | |
Response Time: | 8 ms | 6 ms | | |
Viewing Angle (Horizontal/Vertical): | 178° (H)/ 178° (V) | 178°(H)/178°(V) | | |
Contrast Ratio: | 1000:1 (static) , 20000000:1 (Dynamic) | 1000:1 | | |
Display Color: | 16.7 million colors | 1.07 billion | | |
Others: | 0.274 mm Pixel Pitch, LED Backlight Technology, Widescreen Flat Panel Display | 80,000:1 Dynamic Contrast Ratio | | |
CONNECTIVITY |
USB: | 1xUSB 3.0 upstream port, 4xUSB 3.0 downstream ports | USB 2.0 Hi-Speed Hub, 1 USB upstream port and 4 USB downstream ports | | |
HDMI: | 2xHDMI | Yes | | |
3.5mm audio jack: | Yes | - | | |
DVI-D: | - | Yes | | |
VGA: | - | Yes | | |
Others: | 1 Audio Line out , 1 DisplayPort out (MST), 1 DisplayPort (version 1.2a) | - | | |
DIMENSION (WXHXD) (MM) |
Set: | 321.1 x 225.0 x 185.0 | 365.1 x 559.7 x 81.0 | | |
Package: | - | 493.0 x 559.7 x 201.5 | | |
WEIGHT (KG) |
Set: | 3.6 | 6.50 | | |
Package: | 8.0 | 11.04 | | |
POWER |
Voltage Required: | 100 to 240 VAC / 50 or 60 Hz ± 3 Hz / 1.5 A (typical) | 100 to 240 VAC / 50 or 60 Hz + 3Hz / 2.0 A (Max) | | |
Power Consumption (On mode): | 16 (typical) / 74W (maximum) | 75 W | | |
Power Consumption (Sleep Mode): | <0.5 W | - | | |
OTHERS |
Panel Tilt: | Yes | Yes | | |
Height-Adjustable stand: | Yes | Yes | | |
VESA wall mount support: | 100 mm | Yes | | |
Physical keys: | Power | Power, Volume, Menu | | |
Additional features: | - | - | | |
Inside the Monitor box: | Monitor, power cable, audio cable, Quick Start Guide | Monitor, power cable, audio cable, Quick Start Guide | | |
In-built Speakers: | - | - |