Secondary School | A Type | A COP | Affiliated Primary School | Affiliated/IP/IB JC |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | IB | | | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
METHODIST GIRLS' SCHOOL (SECONDARY) | IB | | | ANGLO-CHINESE SCHOOL (INDEPENDENT) |
ST. JOSEPH'S INSTITUTION | IB | | | ST. JOSEPH'S INSTITUTION |
DUNMAN HIGH SCHOOL | IP | | | DUNMAN HIGH SCHOOL |
CATHOLIC HIGH SCHOOL | IP | | | EUNOIA JUNIOR COLLEGE |
CHIJ ST. NICHOLAS GIRLS' SCHOOL | IP | | | EUNOIA JUNIOR COLLEGE |
SINGAPORE CHINESE GIRLS' SCHOOL | IP | | | EUNOIA JUNIOR COLLEGE |
NANYANG GIRLS' HIGH SCHOOL | IP | 250 | NANYANG PRIMARY SCHOOL | HWA CHONG INSTITUTION |
HWA CHONG INSTITUTION | IP | | | HWA CHONG INSTITUTION |
NATIONAL JUNIOR COLLEGE | IP | | | NATIONAL JUNIOR COLLEGE |
RAFFLES GIRLS' SCHOOL (SECONDARY) | IP | | | RAFFLES INSTITUTION |
RAFFLES INSTITUTION | IP | | | RAFFLES INSTITUTION |
RIVER VALLEY HIGH SCHOOL | IP | | | RIVER VALLEY HIGH SCHOOL |
TEMASEK JUNIOR COLLEGE | IP | | | TEMASEK JUNIOR COLLEGE |
CEDAR GIRLS' SECONDARY SCHOOL | IP | | | VICTORIA JUNIOR COLLEGE |
VICTORIA SCHOOL | IP | | | VICTORIA JUNIOR COLLEGE |
ANGLO-CHINESE SCHOOL (INDEPENDENT) | O | 235 | ANGLO-CHINESE SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
METHODIST GIRLS' SCHOOL (SECONDARY) | O | 220 | METHODIST GIRLS' SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
PAYA LEBAR METHODIST GIRLS' SCHOOL (SECONDARY) | O | 205 | PAYA LEBAR METHODIST GIRLS' SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
FAIRFIELD METHODIST SCHOOL (SECONDARY) | O | 200 | FAIRFIELD METHODIST SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
GEYLANG METHODIST SCHOOL (SECONDARY) | O | 195 | GEYLANG METHODIST SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
ANGLO-CHINESE SCHOOL (BARKER ROAD) | O | 188 | ANGLO-CHINESE SCHOOL (JUNIOR)
ANGLO-CHINESE SCHOOL (PRIMARY) | ANGLO-CHINESE JUNIOR COLLEGE |
CATHOLIC HIGH SCHOOL | O | 240 | CATHOLIC HIGH SCHOOL (PRIMARY) | CATHOLIC JUNIOR COLLEGE |
ST. JOSEPH'S INSTITUTION | O | 238 | DE LA SALLE SCHOOL
ST. JOSEPH'S INSTITUTION JUNIOR
ST. STEPHEN'S SCHOOL
ST. ANTHONY'S PRIMARY SCHOOL | CATHOLIC JUNIOR COLLEGE |
CHIJ ST. NICHOLAS GIRLS' SCHOOL | O | 230 | CHIJ ST. NICHOLAS GIRLS' SCHOOL (PRIMARY) | CATHOLIC JUNIOR COLLEGE |
MARIS STELLA HIGH SCHOOL | O | 226 | MARIS STELLA HIGH SCHOOL (PRIMARY) | CATHOLIC JUNIOR COLLEGE |
CHIJ SECONDARY (TOA PAYOH) | O | 201 | CHIJ PRIMARY (TOA PAYOH) | CATHOLIC JUNIOR COLLEGE |
CHIJ ST. THERESA'S CONVENT | O | 201 | CHIJ (KELLOCK)
CHIJ OUR LADY QUEEN OF PEACE | CATHOLIC JUNIOR COLLEGE |
CHIJ KATONG CONVENT | O | 200 | CHIJ (KATONG) PRIMARY | CATHOLIC JUNIOR COLLEGE |
CHIJ ST. JOSEPH'S CONVENT | O | 200 | CHIJ OUR LADY OF GOOD COUNSEL
CHIJ OUR LADY OF THE NATIVITY | CATHOLIC JUNIOR COLLEGE |
MONTFORT SECONDARY SCHOOL | O | 190 | MONTFORT JUNIOR SCHOOL | CATHOLIC JUNIOR COLLEGE |
HOLY INNOCENTS' HIGH SCHOOL | O | 188 | HOLY INNOCENTS' PRIMARY SCHOOL | CATHOLIC JUNIOR COLLEGE |
ST. ANTHONY'S CANOSSIAN SECONDARY SCHOOL | O | 188 | CANOSSA CONVENT PRIMARY SCHOOL
ST. ANTHONY'S CANOSSIAN PRIMARY SCHOOL | CATHOLIC JUNIOR COLLEGE |
ST. GABRIEL'S SECONDARY SCHOOL | O | 188 | ST. GABRIEL'S PRIMARY SCHOOL | CATHOLIC JUNIOR COLLEGE |
ST. PATRICK'S SCHOOL | O | 188 | DE LA SALLE SCHOOL
ST. JOSEPH'S INSTITUTION JUNIOR
ST. STEPHEN'S SCHOOL
ST. ANTHONY'S PRIMARY SCHOOL | CATHOLIC JUNIOR COLLEGE |
ASSUMPTION ENGLISH SCHOOL | O | | | CATHOLIC JUNIOR COLLEGE |
HAI SING CATHOLIC SCHOOL | O | | | CATHOLIC JUNIOR COLLEGE |
CHUNG CHENG HIGH SCHOOL (MAIN) | O | | | NANYANG JUNIOR COLLEGE |
CHUNG CHENG HIGH SCHOOL (YISHUN) | O | | | NANYANG JUNIOR COLLEGE |
KUO CHUAN PRESBYTERIAN SECONDARY SCHOOL | O | 200 | KUO CHUAN PRESBYTERIAN PRIMARY SCHOOL | ST. ANDREW'S JUNIOR COLLEGE |
ST. MARGARET'S SECONDARY SCHOOL | O | 200 | ST. MARGARET'S PRIMARY SCHOOL | ST. ANDREW'S JUNIOR COLLEGE |
ST. ANDREW'S SECONDARY SCHOOL | O | 189 | ST. ANDREW'S JUNIOR SCHOOL | ST. ANDREW'S JUNIOR COLLEGE |
ST. HILDA'S SECONDARY SCHOOL | O | 188 | ST. HILDA'S PRIMARY SCHOOL | ST. ANDREW'S JUNIOR COLLEGE |
ANGLICAN HIGH SCHOOL | O | | | ST. ANDREW'S JUNIOR COLLEGE |
CHRIST CHURCH SECONDARY SCHOOL | O | | | ST. ANDREW'S JUNIOR COLLEGE |
PRESBYTERIAN HIGH SCHOOL | O | | | ST. ANDREW'S JUNIOR COLLEGE |
VICTORIA SCHOOL | O | | | VICTORIA JUNIOR COLLEGE |
NGEE ANN SECONDARY SCHOOL | O | 225 | NGEE ANN PRIMARY SCHOOL | |
SINGAPORE CHINESE GIRLS' SCHOOL | O | 221 | SINGAPORE CHINESE GIRLS' PRIMARY SCHOOL | |
MANJUSRI SECONDARY SCHOOL | O | 189 | MAHA BODHI SCHOOL
MEE TOH SCHOOL | |