|
| PSLE Aggregate Range (Year 2013 Intake) |
|
|
| Non-Affiliation | Affiliation |
|
S/N | Name of School | Lower | Upper | Median | Lower | Upper | Median | COP (2012) |
1 | Admiralty Secondary School | 203 | 226 | 209 | - | - | - | 206 |
2 | Ahmad Ibrahim Secondary School | 217 | 236 | 222 | - | - | - | 217 |
3 | Anderson Secondary School | 246 | 265 | 249 | - | - | - | 245 |
4 | Ang Mo Kio Secondary School | 227 | 243 | 229 | - | - | - | 226 |
5 | Anglican High School | 242 | 262 | 246 | - | - | - | 243 |
6 | Anglo-Chinese School (Barker) | - | - | - | 198 | 243 | 219 | NA |
7 | Anglo-Chinese School (Independent) - IP | 256 | 269 | 258 | - | - | - |
|
8 | Anglo-Chinese School (Independent) - O-level | 249 | 261 | 252 | 235 | 256 | 244 | 247 |
9 | Assumption English School | 188 | 244 | 201 | - | - | - | 188 |
10 | Assumption Pathway School | Not Available | |
11 | Balestier Hill Secondary School | 188 | 249 | 204 | - | - | - | 189 |
12 | Bartley Secondary School | 188 | 232 | 200 | - | - | - | 188 |
13 | Beatty Secondary School | 216 | 238 | 219 | - | - | - | 216 |
14 | Bedok Green Secondary School | 210 | 232 | 213 | - | - | - | 205 |
15 | Bedok North Secondary School | 188 | 227 | 199 | - | - | - | 188 |
16 | Bedok South Secondary School | 215 | 231 | 218 | - | - | - | 213 |
17 | BedokTown Secondary School | 188 | 249 | 203 | - | - | - | 188 |
18 | Bedok View Secondary School | 219 | 231 | 222 | - | - | - | 217 |
19 | Benemeer Secondary School | 188 | 250 | 200 | - | - | - | 188 |
20 | Bishan Park Secondary School | 188 | 239 | 199 | - | - | - | 188 |
21 | Boonlay Secondary School | 188 | 236 | 195 | - | - | - | 188 |
22 | Bowen Secondary School | 226 | 242 | 229 | - | - | - | 223 |
23 | Broadrick Secondary School | 188 | 249 | 201 | - | - | - | 188 |
24 | Bukit Batok Secondary School | 224 | 243 | 228 | - | - | - | 222 |
25 | Bukit Merah Secondary School | 188 | 254 | 198 | - | - | - | 188 |
26 | Bukit Panjang Govt. High School | 246 | 274 | 249 | - | - | - | 244 |
27 | Bukit View Secondary School | 205 | 234 | 211 | - | - | - | 204 |
28 | Canberra Secondary School | 201 | 236 | 207 | - | - | - | 203 |
29 | Catholic High School (IP) | 252 | 265 | 255 | - | - | - |
|
30 | Catholic High School (O-level) | 249 | 261 | 251 | 240 | 254 | 245 | 248 |
31 | Cedar Girls' Secondary School (IP) | 254 | 272 | 258 | - | - | - | 258 |
32 | Cedar Girls' Secondary School (O-level) | 251 | 272 | 253 | - | - | - | 249 |
33 | Chai Chee Secondary School | School shut down | 188 |
34 | Changkat Changi Secondary School | 188 | 235 | 200 | - | - | - | 188 |
35 | Chestnut Drive Secondary School | 193 | 232 | 201 | - | - | - | 189 |
36 | Chij Katong Convent | 226 | 237 | 228 | 200 | 248 | 219 | 224 |
37 | Chij Secondary School (Toa Payoh) | 243 | 251 | 246 | 200 | 257 | 223 | 241 |
38 | Chij St. Joseph's Convent | 229 | 244 | 232 | 200 | 237 | 214 | 227 |
39 | Chij St. Nicholas Gils' School (IP) | 255 | 275 | 259 | - | - | - |
|
40 | Chij St. Nicholas Gils' School (O-level) | 253 | 268 | 254 | 225 | 270 | 242 | 249 |
41 | Chij St. Theresa's' Convent | 229 | 240 | 233 | 200 | 238 | 215 | 224 |
42 | Chong Boon Secondary School | 188 | 239 | 201 | - | - | - | 188 |
43 | Christ Church Secondary School | 202 | 238 | 208 | - | - | - | 201 |
44 | Chua Chu Kang Secondary School | 218 | 247 | 220 | - | - | - | 217 |
45 | Chung Cheng High School (main) | 239 | 258 | 242 | - | - | - | 237 |
46 | Chung Cheng High School (Yishun) | 234 | 251 | 238 | - | - | - | 232 |
47 | Clementi Town Secondary School | 231 | 246 | 234 | - | - | - | 229 |
48 | Clementi Woods Secondary School | 188 | 250 | 196 | - | - | - | 188 |
49 | Commonwealth Secondary School | 238 | 251 | 241 | - | - | - | 236 |
50 | Compassval Secondary School | 216 | 244 | 220 | - | - | - | 215 |
51 | Coral Secondary School | 213 | 232 | 217 | - | - | - | 210 |
52 | Crescent Gils' School | 244 | 269 | 247 | - | - | - | 243 |
53 | Crest Secondary School | Not Available |
|
54 | Damai Secondary School | 205 | 230 | 208 | - | - | - | 202 |
55 | Deyi Secondary School | 214 | 229 | 218 | - | - | - | 213 |
56 | Dunearnn Secondary School | 205 | 235 | 209 | - | - | - | 206 |
57 | Dunman High School | 256 | 278 | 260 | - | - | - | 256 |
58 | Dunman Secondary School | 230 | 249 | 232 | - | - | - | 229 |
59 | East Spring Secondary School | 211 | 237 | 215 | - | - | - | 208 |
60 | East View Secondary School | 188 | 240 | 199 | - | - | - | 188 |
61 | Edgrefield Secondary School | 219 | 245 | 225 | - | - | - | 212 |
62 | Evergreen Secondary School | 224 | 233 | 227 | - | - | - | 222 |
63 | Fairfield Methodist Secondary School | 239 | 251 | 241 | 200 | 256 | 223 | 235 |
64 | Fajar Secondary School | 188 | 258 | 193 | - | - | - | 188 |
65 | First Toa Payoh Secondary School | 188 | 225 | 200 | - | - | - | 189 |
66 | Fuchun Secondary School | 188 | 234 | 197 | - | - | - | 188 |
67 | Fuhua Secondary School | 230 | 258 | 234 | - | - | - | 228 |
68 | Gan Eng Seng School | 225 | 248 | 228 | - | - | - | 224 |
69 | Geylang Methodist School (secondary) | 220 | 238 | 223 | 195 | 233 | 209 | 217 |
70 | Greendale Secondary School | 194 | 224 | 202 | - | - | - | 195 |
71 | Greenridge Secondary School | 208 | 232 | 212 | - | - | - | 207 |
72 | Greenview secondary School | 196 | 215 | 203 | - | - | - | 193 |
73 | Guangyang Secondary School | 197 | 225 | 203 | - | - | - | 195 |
74 | Hai Sing Catholic School | 226 | 242 | 228 | - | - | - | 225 |
75 | Henderson Secondary School | 188 | 235 | 199 | - | - | - | 188 |
76 | Hillgrove Secondary School | 201 | 231 | 206 | - | - | - | 201 |
77 | Holy Innocents' High School | 223 | 237 | 225 | 189 | 237 | 206 | 219 |
78 | Hong Kah Secondary School | 188 | 222 | 197 | - | - | - | 188 |
79 | Hougang Secondary School | 203 | 240 | 208 | - | - | - | 202 |
80 | Hua Yi secondary School | 222 | 242 | 225 | - | - | - | 220 |
81 | Hwa Chong Institution | 261 | 277 | 264 | - | - | - | 258 |
82 | Junyuan Secondary School | 203 | 237 | 207 | - | - | - | 200 |
83 | Jurong Secondary School | 228 | 254 | 230 | - | - | - | 225 |
84 | Jurong West Secondary School | 198 | 226 | 203 | - | - | - | 193 |
85 | Jurongville Secondary School | 207 | 233 | 210 | - | - | - | 205 |
86 | Juying Secondary School | 188 | 234 | 196 | - | - | - | 188 |
87 | Kent Ridge Secondary School | 197 | 238 | 205 | - | - | - | 190 |
88 | Kranji Secondary School | 232 | 253 | 235 | - | - | - | 230 |
89 | Kuo Chuan Presbyterian Secondary School | 227 | 241 | 229 | 200 | 234 | 210 | 226 |
90 | Loyang Secondary School | 188 | 228 | 197 | - | - | - | 188 |
91 | McPherson Secondary School | 188 | 233 | 201 | - | - | - | 188 |
92 | Manjusri Secondary School | 205 | 230 | 212 | 188 | 236 | 199 | 200 |
93 | Maris Stella High School | 234 | 250 | 238 | 226 | 249 | 233 | 232 |
94 | Marsling Secondary School | 188 | 250 | 197 | - | - | - | 190 |
95 | Mayflower Secondary School | 221 | 237 | 224 | - | - | - | 220 |
96 | Methodist Gils' School (Secondary) - IP | 257 | 266 | 259 | - | - | - | 250 |
97 | Methodist Gils' School (Secondary) - O-level | 252 | 267 | 255 | 220 | 270 | 240 | 206 |
98 | Montfort Secondary School | 207 | 243 | 212 | 188 | 224 | 201 | 236 |
99 | Nan Chiau High School | 240 | 266 | 244 | - | - | - | 243 |
100 | Nan Hua High School | 245 | 265 | 249 | - | - | - | 262 |
101 | Nanyang Gils' High School | 265 | 280 | 268 | 250 | 278 | 257 | 258 |
102 | National Junior College | 259 | 272 | 261 | - | - | - | 200 |
103 | Naval Base Secondary School | 203 | 227 | 207 | - | - | - | 202 |
104 | New Town Secondary School | 201 | 228 | 208 | - | - | - | 233 |
105 | Ngee Ann Secondary School | 235 | 260 | 239 | 215 | 237 | 223 | 188 |
106 | North View Secondary School | 188 | 232 | 199 | - | - | - | 207 |
107 | North Vista Secondary School | 210 | 240 | 214 | - | - | - | 188 |
108 | Northbrooks Secondary School | 188 | 236 | 198 | - | - | - | 188 |
109 | Northland Secondary School | 188 | 259 | 197 | - | - | - |
|
110 | Northlight School | Not Available |
|
111 | NUS High School of Mathematics & Science | Admit via DSA |
|
112 | Orchid Park Secondary School | 211 | 235 | 217 | - | - | - | 212 |
113 | Outram Secondary School | 188 | 256 | 200 | - | - | - | 188 |
114 | Pasir Ris Secondary School | 220 | 246 | 222 | - | - | - | 221 |
115 | Pasir Ris Crest Secondary School | 223 | 242 | 226 | - | - | - | 218 |
116 | Paya Lebar Methodist Girls' School (Secondary) | 234 | 252 | 237 | 205 | 259 | 224 | 233 |
117 | Pei Hwa Secondary School | 205 | 236 | 210 | - | - | - | 202 |
118 | Peicai Secondary School | 188 | 250 | 202 | - | - | - | 188 |
119 | Peirce Secondary School | 212 | 230 | 216 | - | - | - | 209 |
120 | Ping Yi Secondary School | 188 | 251 | 202 | - | - | - | 188 |
121 | Pioneer Secondary School | 188 | 238 | 197 | - | - | - | 188 |
122 | Presbyterian High School | 231 | 258 | 233 | - | - | - | 229 |
123 | Punggol Secondary School | 189 | 220 | 194 | - | - | - | 190 |
124 | Queenstown Secondary School | 200 | 228 | 208 | - | - | - | 201 |
125 | Queensway Secondary School | 214 | 239 | 219 | - | - | - | 212 |
126 | Raffles Girls' School (Secondary School) | 263 | 280 | 268 | - | - | - | 261 |
127 | Raffles Institution | 263 | 284 | 266 | - | - | - | 261 |
128 | Regent Secondary School | 192 | 220 | 201 | - | - | - | 189 |
129 | River Valley High School | 256 | 282 | 259 | - | - | - | 254 |
130 | Riverside Secondary School | 230 | 262 | 232 | - | - | - | 227 |
131 | School of Science & Technology, Singaore | Admit via DSA |
|
132 | Sembawang Secondary School | 188 | 226 | 196 | - | - | - | 188 |
133 | Seng Kang Secondary School | 197 | 249 | 201 | - | - | - | 196 |
134 | Serangoon Secondary School | 188 | 244 | 196 | - | - | - | 188 |
135 | Serangoon Garden Secondary School | 188 | 230 | 202 | - | - | - | 188 |
136 | Shuqun Secondary School | 188 | 248 | 197 | - | - | - | 188 |
137 | Si Ling Secondary School | 188 | 250 | 199 | - | - | - | 190 |
138 | Siglap Secondary School | 188 | 243 | 202 | - | - | - | 188 |
139 | Singapore Chinese Girls' School (IP) | 252 | 263 | 256 | - | - | - |
|
140 | Singapore Chinese Girls' School O-level) | 251 | 260 | 252 | 220 | 252 | 240 | 248 |
141 | Singapore Sport School | Admit via DSA |
|
142 | Springfield Secondary School | 188 | 246 | 198 | - | - | - | 188 |
143 | St. Andrew's Secondary School | 234 | 247 | 238 | 188 | 246 | 209 | 231 |
144 | St. Anthony's Canossian Secondary School | 229 | 235 | 230 | 188 | 258 | 209 | 226 |
145 | St. Gabriel's Secondary School | 220 | 238 | 224 | 188 | 223 | 204 | 216 |
146 | St. Hilda's Secondary School | 230 | 247 | 231 | 188 | 247 | 212 | 228 |
147 | St. Joseph's Institution (IP) | 251 | 265 | 255 | - | - | - |
|
148 | St. Joseph's Institution (O-level) | 245 | 262 | 246 | 238 | 254 | 243 | 242 |
149 | St. Margaret's Secondary School | 241 | 251 | 242 | 200 | 250 | 219 | 240 |
150 | St. Patrick's School | 224 | 241 | 228 | 188 | 237 | 211 | 221 |
151 | Swiss Cottage Secondary School | 237 | 256 | 240 | - | - | - | 235 |
152 | Tampines Secondary School | 207 | 228 | 210 | - | - | - | 204 |
153 | Tanglin Secondary School | 188 | 237 | 199 | - | - | - | 188 |
154 | Tanjong Katong Secondary School | 236 | 271 | 240 | - | - | - | 233 |
155 | Tangjong Katong Girls' School | 234 | 254 | 236 | - | - | - | 235 |
156 | Teck Whye Secondary School | 193 | 217 | 201 | - | - | - | 189 |
157 | Telok Kurau Secondary School | Not Available |
|
158 | Temasek Junior College | 251 | 270 | 254 |
|
|
| 230 |
159 | Temasek Secondary School | 232 | 249 | 233 | - | - | - | 219 |
160 | Unity Secondary School | 221 | 243 | 225 | - | - | - |
|
161 | Victory School (IP) | 252 | 268 | 255 | - | - | - | 255 |
162 | Victory School (O-Level) | 246 | 267 | 249 | - | - | - | 247 |
163 | West Spring Secondary School | 221 | 248 | 226 | - | - | - | 222 |
164 | Westwood Secondary School | 210 | 239 | 215 | - | - | - | 210 |
165 | Whitley Secondary School | 188 | 245 | 200 | - | - | - | 188 |
166 | Woodgrove Secondary School | 212 | 242 | 215 | - | - | - | 210 |
167 | Woodlands secondary School | 217 | 256 | 221 | - | - | - | 188 |
168 | Woodlands Ring Secondary School | 194 | 226 | 200 | - | - | - | 215 |
169 | Xingmin Secondary School | 234 | 257 | 238 | - | - | - | 235 |
170 | Yio Chu Kang Secondary School | 189 | 247 | 202 | - | - | - | 188 |
171 | Yishun Secondary School | 204 | 226 | 210 | - | - | - | 208 |
172 | Yishun Town Secondary School | 234 | 254 | 240 | - | - | - | 232 |
173 | Yuan Ching Secondary School | 216 | 229 | 219 | - | - | - | 214 |
174 | Yuhua Secondary School | 188 | 227 | 197 | - | - | - | 188 |
175 | Yusof Ishak Secondary School | 188 | 259 | 200 | - | - | - | 188 |
176 | Yuying Secondary School | 188 | 243 | 200 | - | - | - | 188 |
177 | Zhenghua Secondary School | 214 | 239 | 217 | - | - | - | 212 |
178 | Zhonghua Secondary School | 233 | 254 | 236 | - | - | - | 232 |