2013 Annual Mathlympics Final Round Results |
No. | School | GOLD AWARD | SILVER AWARD | BRONZE AWARD | Certificate of Merit | Grand Total |
1 | Henry Park Primary School | 16 | 10 | 18 | 0 | 44 |
2 | Tao Nan School | 14 | 18 | 29 | 0 | 61 |
3 | Catholic High School (Primary) | 10 | 6 | 11 | 1 | 28 |
4 | Anglo-Chinese School (Primary) | 8 | 10 | 2 | 3 | 23 |
5 | Raffles Girls’ Primary School | 5 | 8 | 7 | 0 | 20 |
6 | Rulang Primary School | 5 | 5 | 18 | 0 | 28 |
7 | St. Anthony’s Primary School | 2 | 2 | 5 | 0 | 9 |
8 | Nan Chiau Primary School | 2 | 2 | 4 | 0 | 8 |
9 | Holy Innocents’ Primary School | 2 | 0 | 4 | 0 | 6 |
10 | Jurong West Primary School | 2 | 0 | 2 | 0 | 4 |
11 | Fairfield Methodist School (Primary) | 1 | 2 | 5 | 0 | 8 |
12 | Bukit View Primary School | 1 | 2 | 2 | 0 | 5 |
13 | Xingnan Primary School | 1 | 2 | 1 | 0 | 4 |
14 | Northland Primary School | 1 | 1 | 6 | 0 | 8 |
15 | Canberra Primary School | 1 | 1 | 4 | 0 | 6 |
16 | Edgefield Primary School | 1 | 1 | 4 | 0 | 6 |
17 | Temasek Primary School | 1 | 1 | 2 | 0 | 4 |
18 | West Grove Primary School | 1 | 1 | 2 | 0 | 4 |
19 | Yishun Primary School | 1 | 0 | 3 | 0 | 4 |
20 | Yu Neng Primary School | 1 | 0 | 2 | 0 | 3 |
21 | Chongfu School | 1 | 0 | 1 | 0 | 2 |
22 | East Coast Primary School | 1 | 0 | 1 | 0 | 2 |
23 | Fuchun Primary School | 0 | 4 | 2 | 0 | 6 |
24 | Pei Hwa Presbyterian Primary School | 0 | 3 | 13 | 0 | 16 |
25 | St. Joseph’s Institution Junior School | 0 | 3 | 7 | 0 | 10 |
26 | Sembawang Primary School | 0 | 3 | 4 | 1 | 8 |
27 | Yew Tee Primary School | 0 | 3 | 2 | 1 | 6 |
28 | River Valley Primary School | 0 | 3 | 1 | 1 | 5 |
29 | Geylang Methodist School (Primary) | 0 | 2 | 8 | 0 | 10 |
30 | Gongshang Primary School | 0 | 2 | 4 | 0 | 6 |
31 | Lianhua Primary School | 0 | 2 | 4 | 0 | 6 |
32 | St Stephen’s School | 0 | 2 | 4 | 0 | 6 |
33 | Bukit Panjang Primary School | 0 | 2 | 2 | 0 | 4 |
34 | Pei Chun Public School | 0 | 2 | 2 | 0 | 4 |
35 | Singapore Chinese Girls’ School | 0 | 2 | 2 | 0 | 4 |
36 | Ahmad Ibrahim Primary School | 0 | 2 | 1 | 0 | 3 |
37 | Punggol Primary School | 0 | 2 | 1 | 0 | 3 |
38 | Xishan Primary School | 0 | 2 | 0 | 0 | 2 |
39 | Poi Ching School | 0 | 1 | 6 | 0 | 7 |
40 | Queenstown Primary School | 0 | 1 | 6 | 0 | 7 |
41 | Yumin Primary School | 0 | 1 | 6 | 0 | 7 |
42 | Endeavour Primary School | 0 | 1 | 5 | 0 | 6 |
43 | Peiying Primary School | 0 | 1 | 5 | 0 | 6 |
44 | Anglo-Chinese School (Junior) | 0 | 1 | 4 | 0 | 5 |
45 | Bedok Green Primary School | 0 | 1 | 4 | 0 | 5 |
46 | Red Swastika School | 0 | 1 | 4 | 0 | 5 |
47 | Shuqun Primary School | 0 | 1 | 4 | 0 | 5 |
48 | Clementi Primary School | 0 | 1 | 3 | 0 | 4 |
49 | Townsville Primary School | 0 | 1 | 3 | 0 | 4 |
50 | Telok Kurau Primary School | 0 | 1 | 2 | 1 | 4 |
51 | Kranji Primary School | 0 | 1 | 2 | 0 | 3 |
52 | Pioneer Primary School | 0 | 1 | 2 | 0 | 3 |
53 | Pei Tong Primary School | 0 | 1 | 1 | 0 | 2 |
54 | Fuhua Primary School | 0 | 0 | 7 | 0 | 7 |
55 | Kong Hwa School | 0 | 0 | 6 | 0 | 6 |
56 | Anderson Primary School | 0 | 0 | 5 | 0 | 5 |
57 | Wellington Primary School | 0 | 0 | 4 | 0 | 4 |
58 | Yangzheng Primary School | 0 | 0 | 4 | 0 | 4 |
59 | CHIJ Our Lady of the Nativity | 0 | 0 | 3 | 0 | 3 |
60 | Greenwood Primary School | 0 | 0 | 3 | 0 | 3 |
61 | Opera Estate Primary School | 0 | 0 | 3 | 0 | 3 |
62 | Compassvale Primary School | 0 | 0 | 2 | 0 | 2 |
63 | Corporation Primary School | 0 | 0 | 2 | 0 | 2 |
64 | Guangyang Primary School | 0 | 0 | 2 | 0 | 2 |
65 | Woodlands Ring Primary School | 0 | 0 | 2 | 0 | 2 |
66 | Gan Eng Seng Primary School | 0 | 0 | 1 | 1 | 2 |
67 | Admiralty Primary School | 0 | 0 | 1 | 0 | 1 |
68 | Jing Shan Primary School | 0 | 0 | 1 | 0 | 1 |
69 | Juying Primary School | 0 | 0 | 1 | 0 | 1 |
70 | New Town Primary School | 0 | 0 | 1 | 0 | 1 |
71 | Park View Primary School | 0 | 0 | 1 | 0 | 1 |
72 | St Gabriel’s Primary School | 0 | 0 | 1 | 0 | 1 |
73 | Zhenghua Primary School | 0 | 0 | 1 | 0 | 1 |
74 | Bukit Timah Primary School | 0 | 0 | 0 | 5 | 5 |
Grand Total | 78 | 126 | 298 | 14 | 516 |
详细成绩在这里: