|
发表于 12-5-2015 21:03:49|来自:新加坡
|
显示全部楼层
Year Total Males Females Unknown Ratio**
2007 39,490 20,438 19,051 1 1.073
2008 39,826 20,500 19,326 - 1.061
2009 39,570 20,502 19,068 - 1.075
2010 37,967 19,643 18,323 1 1.072
2011 39,654 20,434 19,220 0 1.063
2012 42,663 22,102 20,561 0 1.075
2013 39,720 20,528 19,191 1 1.070
** Male to Female ratio
|
|